|
Standardformat in lfm x m | Stärke in mm | Silikon 40 transparent |
30,0 x 1,2 | 0,5 | 200840000005 |
30,0 x 1,2 | 1,0 | 200840000010 |
30,0 x 1,2 | 1,5 | 200840000015 |
30,0 x 1,2 | 2,0 | 200840000020 |
10,0 x 1,2 | 2,5 | 200840000025 |
10,0 x 1,2 | 3,0 | 200840000030 |
10,0 x 1,2 | 4,0 | 200840000040 |
10,0 x 1,2 | 5,0 | 200840000050 |
10,0 x 1,2 | 6,0 | 200840000060 |
5,0 x 1,2 | 8,0 | 200840000080 |
|
Standardformat in lfm x m | Stärke in mm | Silikon 60 transparent |
30,0 x 1,2 | 0,5 | 200860000005 |
30,0 x 1,2 | 1,0 | 200860000010 |
30,0 x 1,2 | 1,5 | 200860000015 |
30,0 x 1,2 | 2,0 | 200860000020 |
10,0 x 1,2 | 2,5 | 200860000025 |
10,0 x 1,2 | 3,0 | 200860000030 |
10,0 x 1,2 | 4,0 | 200860000040 |
10,0 x 1,2 | 5,0 | 200860000050 |
10,0 x 1,2 | 6,0 | 200860000060 |
10,0 x 1,2 |
8,0 | 200860000080 |
5,0 x 1,2 | 10,0 | 200860000100 |
5,0 x 1,2 | 12,0 | 200860000120 |
5,0 x 1,2 | 15,0 | 200860000150 |
1,0 x 1,0 | 20,0 | 200860000200 |
|
Standardformat in lfm x m | Stärke in mm | Silikon 60 rot |
30,0 x 1,2 | 0,5 | 200861000005 |
10,0 x 1,2 | 1,0 | 200861000010 |
10,0 x 1,2 | 1,5 | 200861000015 |
10,0 x 1,2 | 2,0 | 200861000020 |
10,0 x 1,2 | 2,5 | 200861000025 |
10,0 x 1,2 | 3,0 | 200861000030 |
10,0 x 1,2 | 4,0 | 200861000040 |
10,0 x 1,2 | 5,0 | 200861000050 |
10,0 x 1,2 | 6,0 | 200861000060 |
5,0 x 1,2 | 8,0 | 200861000080 |
|
Standardformat in lfm x m | Stärke in mm | Silikon 60 schwarz |
10,0 x 1,2 | 0,5 | 200862000005 |
10,0 x 1,2 | 1,0 | 200862000010 |
10,0 x 1,2 | 1,5 | 200862000015 |
10,0 x 1,2 | 2,0 | 200862000020 |
10,0 x 1,2 | 2,5 | 200862000025 |
10,0 x 1,2 | 3,0 | 200862000030 |
10,0 x 1,2 | 4,0 | 200862000040 |
10,0 x 1,2 | 5,0 | 200862000050 |
10,0 x 1,2 | 6,0 | 200862000060 |
2,0 x 1,2 |
8,0 | 200862000080 |